Making installation smoother, and smarter, our washing dryer's rear feet can be easily adjusted from the front of the appliance. Instead of pulling the machine out of its position, simply use the adjustment screws at the front for a perfectly positioned appliance.
If last minute clothing dilemmas are all-too frequent in your household, our Wash & Wear programme can have up to 1kg of laundry washed and dried in just 60 minutes, providing the perfect time-saving solution.
An ideal option for larger households, this washer dryer's 8kg wash capacity will allow you to clean up to 40 shirts at once. You'll also be able to dry up to 5kg of laundry per cycle, which is the equivalent of approximately 25 shirts.
Stylish in design, this digital display makes setting your washer dryer's cycle effortless. Functioning in harmony with you and your life, it will even show you the time remaining for each programme, helping you plan ahead.
Helping allergy and asthma sufferers rest easy, our Hygiene+ Wash & Dry programme significantly reduces the amount of cat, dog and pollen allergens in your laundry during both washing and drying cycles. On top of this, traces of bacteria and fungi will also be eliminated, promising the ultimate in hygienic washing and drying.
Note: Feature images are for illustrative purposes only
Max load capacity kg for washing | 8 |
Max load capacity kg for drying | 5 |
Spin Speed (rpm) | 1400 |
Type of dryer | Condenser |
Dryness Control Method (Timed/Sensor) | Sensor |
Timed drying options | Up to 150 min |
Energy Efficiency Class | A |
Programme Sequence Indicators | On display |
Washing Performance | A |
Spin Performance | A |
Number of Main Programmes | 16 |
Optima Inverter Motor | Yes |
Display | Yes |
Time delay | Up to 24 hr. |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Child Lock Feature Operated Electronically | Yes |
Cold Fill | Yes |
Cottons Dry | Yes |
5kg Wash & Dry | Yes |
Synthetic Dry | Yes |
Wash & Wear | Yes |
Anti Allergy Wash & dry | Yes |
Rinse | Yes |
Spin&Drain | Yes |
Cottons | Yes |
Cottons Eco | Yes |
Synthetics | Yes |
Woollens | Yes |
Hand Wash | Yes |
Fast Full Load | Yes |
Mini 14 | Yes |
Shirts | Yes |
Drying | Yes |
Rinse Plus | Yes |
Shorter Wash | Yes |
Pre-Wash | Yes |
Rinse Hold | Yes |
No spin | Yes |
Bi-directional drum action | Yes |
End of cycle buzzer | Yes |
Door Opening Angle (°) | 165 |
Adjustable Back Feet From Front | Yes |
4 adjustable feet | Yes |
Net Weight (kg) | 73 |
Gross Weight (kg) | 74 |
Product Height (cm) | 84 |
Product width (cm) | 60 |
Product depth (cm) | 54 |
Total (Washing+Drying) Energy Consumption per cycle (kWh) | 5.44 |
Total (Washing+Drying) Water Consumption per cycle (lt) | 78 |
Washing Energy Consumption per cycle (kWh) | 0.76 |
Washing Water Consumption per cycle (lt) | 47 |
Water Consumption during drying (condenser cleaning) | 31 |
Noise Levels (Washing/Spinning/Drying) | 47/73/58 |
Remaining Moisture (%) | 44 |
Drum Capacity (litres) | 55 |
Voltage/Frequency | 230 V / 50 Hz |
Water Pressure | 1-10 bar |
Total power (W) | 2200 |
Total current (A) | 10 |
Energy Consumption for washing, spinning and drying, per cycle (kWh) | 5.44 |
Energy Consumption for washing, spinning only, per cycle (kWh) | 0.76 |
Washing performance Class* | A |
Water extraction eficiency (%) | 44 |
Washing Capacity for standard cotton 60°C (kg) | 8 |
Drying Capacity for standard cotton 60°C (kg) | 5 |
Water Consumption for washing, spinning and drying, per cycle (kWh) | 78 |
Water Consumption for washing, spinning only, per cycle (kWh) | 47 |
Programme Time for a complete cycle (cotton 60°C washing and 'dry coton' drying) (min) | 265 |
Estimated annual energy consumption for a 4 person household, always using the dryer (200 cycles) | 1088 |
Estimated annual water consumption for a 4 person household, always using the dryer (200 cycles) | 15600 |
Estimated annual energy consumption for a 4 person household, never using the dryer (200 cycles) | 172 |
Estimated annual water consumption for a 4 person household, never using the dryer (200 cycles) | 9400 |
Noise Levels-Washing/Spinning/Drying (dB) | 47/73/58 |
Brand | Blomberg |
Model | LRI285411 |
Energy Efficiency Class* | A |
Maximum Spin Speed (rpm) | 1400 |
LRI285411 | EAN:5023790042833 |
The LRI285411 comes with a Three year guarantee as standard.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
LRI285411 | Integrated | Download Energy Label |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.