Functioning in harmony with your life, our sensor programmes allow you to decide beforehand exactly how dry you’d like your laundry. Intelligently detecting moisture levels in the drum, the cycle will automatically stop when the desired dryness has been achieved. Not only does this technology take better care of your clothes, but your energy bills will thank you for it too.
Spotting those smaller, often-forgotten laundry items is easy thanks to this dryer's interior light, which illuminates the inside of the drum for added convenience when unloading.
The large door opening helps you effortlessly load and unload bulkier laundry items with ease.
By blowing cool air into the drum minutes before the end of the cycle, our automatic cool down phase allows you to comfortably unload your laundry.
Note: Feature images are for illustrative purposes only
Drying Technology | Vented |
Dryness Control Method (Timed/Sensor) | Sensor |
Drying Capacity (kg) | 9 |
Energy Efficiency Class | C |
Time remaining Display | No |
No of Main Programmes | 15 |
Drum Light | Yes |
Child Lock Feature Operated Electronically | Yes |
Clean Filter Indicator Light | Yes |
Auto Cooldown Phase | Yes |
Cool Tumble | Yes |
Reverse Action (Bi-directional) Drum action | No |
Programme 1 | Cotton Iron Dry |
Programme 2 | Cotton Eco Dry |
Programme 3 | Cotton Cupboard Dry |
Programme 4 | Cotton Extra Dry |
Programme 5 | Synthetics Iron Dry |
Programme 6 | Synthetics Cupboard Dry |
Programme 7 | Jeans |
Programme 8 | Refresh (Wool Refresh) |
Programme 9 | 30' |
Programme 10 | 10' |
Programme 11 | Outdoor/Sports (Goretex) |
Programme 12 | Mix (Daily) |
Programme 13 | Hygiene (BabyProtect+) |
Programme 14 | Delicates (Gentle Care/Shirts) |
Programme 15 | Xpress Super Short |
Product Height (mm) | 856 |
Product Width (mm) | 597 |
Product Depth (mm) | 584 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 595 |
Net Weight (kg) | 30 |
Gross Weight (kg) | 31 |
Product Height (in.)(y) | 33.700787 |
Product Width (in.)(x) | 23.503937 |
Product Depth (in.)(z) | 22.992126 |
Brand | BLOMBERG |
Rated Capacity (kg) | 9 |
Type of Tumble Dryer | Vented |
Energy Efficiency Class (1) | C |
Annual Energy Consumption (kWh) (2) | 629.8 |
Type of control | Automatic |
Energy consumption of the standard cotton programme at full load (kWh) | 5.48 |
Energy consumption of the standard cotton programme at partial load (kWh) | 2.74 |
Power Consumption in "off-mode" (P_o) (W) | 0.50 |
Power Consumption in "left-on mode" (P_l) (W) | 1.00 |
The duration of the left on mode (min) | 30 |
Standard Cotton Programme (3) | Cottons Cupboard Dry |
Programme time of the standard cotton programme at full load Tdry (min) | 199 |
Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 98 |
Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 141 |
Condensation Efficiency Class (4) | NA |
Average condensation efficiency of the standard cotton programme at full load Cdry | 0 |
Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 0 |
Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 0 |
Sound Power Level for the standard cotton programme at full load dB(A) | 67 |
Product Type | Freestanding |
End of cycle buzzer | Yes |
Cancel End of cycle buzzer | Yes |
Time delay | 3-6-9h |
Auto Anti-Creasing | Yes |
Amperage (A) | 10 |
Total Power (W) | 2200-2400 |
Heater Wattage Max (W) | 2000 |
Voltage/Frequency | 230-240 V / 50 Hz |
Direct Drain hose supplied with the product | No |
Vent position | Rear Bottom Left |
Minimum ambient temperature | 5°C |
LTA09020W | EAN:8690842476686 |
To help you feel confident in your purchasing decision, the LTA09020 comes with a standard 3-year manufacturer's repair guarantee.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
LTA09020W | White | Download Energy Label |
Model | Colour | Download |
---|---|---|
LTA09020W | White | Download Product Fiche |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.