Experience outstanding energy efficiency with Blomberg's SpinSave technology. Using innovative drum movements, this advanced technology dissolves detergent faster and with less heat, resulting in up to 35% energy savings in everyday wash programmes. 1
Streamlining your daily laundry routine, the Fast Full Load programme can have a full load of laundry clean and ready to be dried in under 30 minutes. Your energy bills will thank you, and you will save yourself valuable time too.
Our RecycledTub washing machines incorporate up to 10% recycled PET from recycled plastic bottles in their tubs. Through the innovative transformation of recycled plastic into high-performance materials, Blomberg is taking steps to decrease the product’s embedded carbon footprint whilst also reducing the use of virgin plastic.
Blomberg's CreaseEase technology delivers impeccably clean garments with a 50% reduction in creases, minimising the time and effort required for ironing. By optimising water levels, temperatures, spinning cycles, and steam, IronEase cleans your clothing with fewer creases, ensuring a hassle-free laundry experience.
Developed with durability in mind, our Machine Care programme keeps your washing machine odour-free and in top condition. Bacteria is eliminated from the inside of the drum, prolonging the life of your appliance while helping it smell as fresh and clean as your laundry.
Offering exceptional energy efficiency, our A-rated washing machines help to reduce both your carbon footprint and your energy bills, without sacrificing wash performance.
1 Blomberg SpinSave programmes use up to 35% less energy than the equivalent wash programmes on the Blomberg LWF184610W washing machine without compromising washing performance.
Note: Feature images are for illustrative purposes only
Maximum Load Capacity (kg) | 8 |
Maximum Spin Speed (rpm) | 1400 |
Energy Efficiency Class | A |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Loading | Front Loader |
Range name / Series | S2 |
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Fast Full Load/Mini14' |
Programme 5 | Delicates/Wool/HandWash |
Programme 6 | 20°C |
Programme 7 | Mix |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Drum Clean |
Programme 11 | Hygiene+ |
Programme 12 | Stain |
Programme 13 | Shirts |
Programme 14 | SteamTherapy |
Programme 15 | ColdWash |
Product Height (mm) | 845 |
Product Width (mm) | 600 |
Product Depth (mm) | 546 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 565 |
Net Weight (kg) | 68 |
Gross Weight (kg) | 69 |
Recess Dimensions - Height (in.)(y) | 33.267715 |
Product Height (in.)(y) | 33.267715 |
Recess Dimensions - Width (in.)(x) | 23.622047 |
Product Width (in.)(x) | 23.622047 |
Recess Dimensions - Depth (in.)(z) | 21.496063 |
Product Depth (in.)(z) | 21.496063 |
Capacity (kg) | 8 |
Energy Efficiency Class | A |
Water Consumption per Cycle - l/cycle | 47 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1400 |
Energy Consumption for 100 cycles (kWh/100cycles) | 47 |
Energy Consumption per Cycle - l/cycle | 0.468 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:38 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 |
Noise emission class during eco 40-60 programme (spinning phase) | B |
Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.035 |
Function 1 | Fast/Intensive |
Function 2 | Steam |
Function 3 | WaterMode (Water Saving - Extra Rinse) |
Function 6 | Child Lock |
Function 7 | Prewash |
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
LWA18461G | EAN:8690842652318 |
LWA18461W | EAN:8690842643514 |
The LWA18461 qualifies for our 5-Year Guarantee. To extend your warranty from the standard 3 years to 5 years, simply register your appliance within 90 days of purchase.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
LWA18461G | Graphite | Download Energy Label |
LWA18461W | White | Download Energy Label |
Model | Colour | Download |
---|---|---|
LWA18461G | Graphite | Download Product Fiche |
LWA18461W | White | Download Product Fiche |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.