Using coloured LED lights, Blomberg’s VitaminCare+ Technology harnesses the power of nature inside your fridge freezer. By simulating the sun’s natural 24-hour light cycle, VitaminCare+ preserves the nutrients and vitamins in your fruit and vegetables, reducing food waste and keeping your food fresher for longer.
The use of two separate cooling systems that work independently of one another helps your food benefit from optimal humidity in the fridge and a dry environment in the freezer. By preventing air from transferring between compartments, your chilled food will be fresher, and you won't need to worry about odours mixing between the fridge and freezer.
Discreetly implemented on the top, inside trim of the freezer, the premium touch control electronic display gives you complete control at your fingertips. You can easily select the Quick Cool or Fast Freeze functions or even activate our energy-saving Holiday Mode.
Perfectly illuminating every shelf in your fridge, our LED lighting sits along the side of the appliance wall, allowing you to clearly see the entire contents of your refrigerator.
Providing the ideal environment for your meat, fish and dairy items, the chiller compartment maintains a low temperature of around 0°C to help them stay fresh for longer.
With a convenient door open alarm, you'll always know when your fridge door has been left open too long.
Note: Feature images are for illustrative purposes only
Fresh food compartment volume - ltrs | 185 |
Total Volume - ltrs | 254 |
Freezer compartment volume - ltrs | 69 |
Refrigeration Class | Integrated Combi Fridge Freezer |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Energy Efficiency Class | E |
Door hinges | Sliding |
Reversible door for LH or RH opening | Yes |
Digital Display | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 5°C |
Net Weight (kg) | 61 |
Gross Weight (kg) | 65.8 |
Product Height (mm) | 1775 |
Product width (mm) | 540 |
Product depth (mm) | 545 |
Carton height (mm) | 1870 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Shelves Type | Glass |
No. of Door Racks | 4 |
Dual Cooling System | Yes |
Chiller Compartment | Yes |
No. of Salad crispers | 1 |
Chrome wire wine rack | Yes |
No. of Shelves [Including salad crisper cover] | 3 |
Adjustable Shelves | Yes |
Egg Tray | Yes |
Interior Light in Fridge | Yes |
Quick Cool Option | Yes |
Defrosting method | Frost Free |
Slimline ice storage tray | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 3 |
Defrosting method | Frost Free |
Freezer Temperature rise time (h) | 13 |
Noise level - dB(A) | 38 |
Noise Emission Class | C |
Climate class | SN-T |
Energy consumption (kWh/Year) | 224 |
Frozen food compartment rating | 4* |
Freezing capacity fresh food (kg /24 hr) | 3.2 |
Features & Technologies - Frost Free | Yes |
KND4554Vi | EAN:8690842476730 |
KND4554VI |
The KND4554VI qualifies for our 5-Year Guarantee. To extend your warranty from the standard 3 years to 5 years, simply register your appliance within 90 days of purchase.
Download the manual in PDF for easy display and printing.
For help with installing this appliance, download the document as a PDF.
Model | Colour | Download |
---|---|---|
KND4554VI | Download Energy Label |
Model | Colour | Download |
---|---|---|
KND4554Vi | Integrated | Download Product Fiche |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.