
- Available In:
-
- Fully Featured MF Oven with LED Programmer
- Massive oven capacity - 65 litres
- Sleek glass facia design
Dimensions
Height: 59.5cm Width: 59.4cm Depth: 56.7cm
Height: 59.5cm Width: 59.4cm Depth: 56.7cm
Oven Type | Built-in Single Oven |
Dial Control | No |
Push in/ Push out control knobs | Yes |
Knob Type | BS1 |
Metal+Glass | Yes |
Type | rotary LED |
Function | Fully Programmable |
Grill Pan with Internal Rack | Yes |
Removable catalytic side walls | Yes |
Removable catalytic back wall | No |
Pizza Pan | No |
Removable Door Glass | Yes |
Numbert of Glasses | 2 |
Oven Handle | Metal |
Cavity Type | Enamel Cavity with side racks |
Grill | Yes |
Grill type | Full width Grill |
Grill Power (kW) | 2.2 |
Telescopic runner system | Yes |
Oven Type | Multifunctional Oven |
Energy Rating | A - 20% |
Fan oven element (kW) | 1.8 |
Door Type | Full Glass |
Door opening | Drop down |
Interior Light | Yes |
Shelves | 2 |
Shelf Positions | 5 |
Top element (kW) | 1.1 |
Turnspit | no |
Bottom element (kW) | 1.1 |
MeatProbe | no |
Lava Stone | no |
Fully Variable Grill | Yes |
Glass Tray | No |
Tilted Grill | Yes |
Open or Closed Door Grilling | Closed |
Volume (litre) | 70 |
CleanZone Nano Cleaning Technology for inner glass door | Yes |
Handle Type | BM1 |
Type of Interior Light | Circular |
Easy to Clean Enamel Colour | Yes |
Enamel Colour | Grey |
Shelf stoppers | Yes |
Static Cooking+Fan (Fan Assist) | Yes |
Full Grill Cooking | Yes |
Static Cooking | Yes |
Fan Heating | Yes |
Fan Defrost | Yes |
Fan Grilling | Yes |
3D Cooking | Yes |
Bottom Heater | Yes |
Bottom + Fan Cooking (Pizza) | Yes |
Cooling fan | Yes |
Air cooled doors | No |
Net Weight (kg) | 36.5 |
Gross Weight (kg) | 39 |
Product Height (mm) | 595 |
Product width (mm) | 594 |
Product depth (mm) | 567 |
Carton height (mm) | 655 |
Carton width (mm) | 660 |
Carton depth (mm) | 660 |
Furniture Apperture height - mm | 590 |
Furniture Apperture width - mm | 560 |
Furniture Apperture depth - mm | 550 |
Carry Handles | Yes |
EN60335-2-6 approved | Yes |
Minimum Fuse Protection | 13 amp |
CE Approved | Yes |
Energy Consumption-Main Oven (Kw/h) | 0.83 |
BEO9566Z | EAN:5023790036207 |
The BEO9566 comes with a Three year warranty as standard.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
BEO9566Z | Black | Download Energy Label (PDF) |
For extra peace of mind your new Blomberg Appliance is guaranteed against the cost of breakdown repairs for 3 years from the date of original purchase.
If your product is covered by the manfacturer warranty, please check the trouble shooting section in the manual. If you are not able to find the answer to your query, please complete the form here for assistance